CCR Autocross #3 Dude, The Time is Where??? |
March 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [4 Cars] (05:29:31 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 24 | Justin Roberts | 2014 Subaru Impreza WRX | Continental | |||
64.715 | 63.769 | 63.414 | 62.616 | 62.616 | ||||
T | 2 | 25 | Steve DeVercelly | 2002 BMW M3 | Falken | |||
64.645 | 63.400 | 64.086 | 63.309 | 63.309 | ||||
(0.693) | ||||||||
3 | 13 | Marc Hutchison | 2021 Honda Civic Type R | Yokohama | ||||
92.591(7) | 66.995(1) | 65.987(1) | 65.667(1) | 65.667 | ||||
(2.358) | ||||||||
4 | 208 | Devin Shaw | 2023 Volkswagen Golf R | Michelin | ||||
68.643(1) | 65.715 | 68.087(2) | 65.734 | 65.715 | ||||
(0.048) |