CCR Autocross #3 Dude, The Time is Where??? |
March 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for M [5 Cars] (04:09:17 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 27 | Geri Wiertel | 2013 Ford Focus ST | Bridgestone | |||
GS | 70.695 | 70.524 | 68.436 | 68.257 | 54.196 | |||
T | 2 | 76 | Ed Wiertel | 2014 Ford Mustang GT | Falken | |||
CAMC | 67.100 | 66.028 | 66.082 | 68.187(1) | 54.473 | |||
(0.277) | ||||||||
3 | 9 | Stanley Peters | Mazda miata | |||||
ES | RRN | 69.801 | 69.587 | RRN | 54.917 | |||
69.515 | 70.284(1) | (0.444) | ||||||
4 | 176 | Ken Bury | 2014 Ford Mustang GT | |||||
CAMC | 69.684 | 70.931 | 67.024 | 66.990 | 55.267 | |||
(0.350) | ||||||||
5 | 47 | Steve Hall | 2003 Mazda MazdaSpeed Protege | |||||
GS | 73.865 | 69.692 | 72.096(1) | 71.068 | 55.335 | |||
(0.069) |