CCR Autocross #3 Dude, The Time is Where??? |
March 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for NOVA [9 Cars] (12:02:05 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 199 | Cory Farmer | 2012 Mazda 3i hatchback | ||||
EST | 70.935(1) | 68.199 | 69.442(1) | 67.213 | 54.590 | |||
66.982 | ||||||||
T | 2 | 24 | Brian Leonardo | 2024 Subaru WRX | ||||
DS | 73.115(2) | 74.274(3) | 70.243(1) | 56.491 | ||||
69.656(1) | (1.901) | |||||||
T | 3 | 18 | Paul Christensen | 1996 Mazda Miata | ||||
70.252 | 67.221 | 68.451 | 68.372(1) | 67.221 | ||||
(10.730) | ||||||||
4 | 21 | David Alzate | 2022 Toyota Supra | |||||
94.536 | 67.483 | 67.483 | ||||||
77.630 | (0.262) | |||||||
5 | 347 | Daniel Leith | 1992 Mazda Mx5 | Yokohama | ||||
76.085(2) | 71.046 | 71.632(1) | 68.297 | 68.297 | ||||
69.987(1) | (0.814) | |||||||
6 | 92 | Austin Smith | 2024 Ford Mustang Dark Horse | Pirelli | ||||
94.664 | 79.240 | 76.776 | 73.959 | 71.002 | ||||
71.002 | (2.705) | |||||||
7 | 342 | Dale Kirchner | 1988 Honda CRX | |||||
77.941 | 72.638 | 76.428(2) | 73.958(1) | 72.638 | ||||
77.008(2) | (1.636) | |||||||
8 | 77 | Alex Maxfield | 2008 Mazda Miata | Firestone | ||||
91.892 | 87.387 | 86.148 | 78.436 | 78.436 | ||||
79.241 | (5.798) | |||||||
9 | 88 | Robert White | 2011 Nissan 370Z touring | Yokohama | ||||
No Time | ||||||||
  |