CCR Autocross #3 Dude, The Time is Where??? |
March 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for NOVB [11 Cars] (02:15:26 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 81 | Charlie Pletzke | 1993 Mazda MIATA | Falken | |||
ES | 70.536 | 68.785 | 69.656(1) | 70.896(2) | 52.165 | |||
66.032 | ||||||||
T | 2 | 22 | Ravi Patel | 2023 Mazda Miata | Bridgestone | |||
CS | 65.242 | 67.255(1) | 65.096 | 65.743 | 52.923 | |||
65.205 | (0.758) | |||||||
T | 3 | 113 | Carmine Milone | 2003 Mitsubishi Lancer Evolution | Falken | |||
64.822 | 63.186 | 63.733 | 63.186 | |||||
RRN | 67.530(2) | (10.263) | ||||||
T | 4 | 86 | Nathan Paschal | Toyota GR86 | Continental | |||
70.629(1) | 68.110 | 67.865 | 66.398 | 66.398 | ||||
71.121(3) | (3.212) | |||||||
5 | 811 | Holt Gorrell | 2016 Mazda Miata | |||||
78.112(3) | 68.620 | 68.620 | ||||||
(2.222) | ||||||||
6 | 28 | Lindsey Pruitt | 2008 BMW | |||||
78.391(3) | 73.668(1) | 77.522(4) | 69.748 | 69.432 | ||||
RRN | 69.432 | (0.812) | ||||||
7 | 1 | Abhishek Bose | 2017 Ford Mustang GT350 | |||||
82.118 | 73.424 | 72.980 | 70.357 | |||||
70.357 | (0.925) | |||||||
8 | 91 | Dave Maxfield | 2021 Mazda MX-5 | |||||
76.722(1) | 74.693(1) | 72.311 | ||||||
72.311 | (1.954) | |||||||
9 | 34 | Evan Page | 1992 Mazda FD RX-7 | |||||
80.973(1) | 77.268 | 77.268 | ||||||
102.051(1) | (4.957) | |||||||
10 | 142 | Noah Ellenbogen | 1988 Honda CRX | |||||
80.139 | 80.139 | |||||||
RRN | (2.871) | |||||||
11 | 7 | James Salevan | 2022 Subaru Wrx | |||||
No Time | ||||||||
  |