CCR Autocross #7 Almost Lincoln
August 09, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Overall
Position Class Index Class Car # Name Car PAX Time
1 XA   165 Tim White 2000 Subaru Impreza 61.903
2 PST SSC 71 William Bostic 2014 Scion FR-S 62.705
3 PST CSX 20 Mike New 2006 Mazda MX-5 Miata 63.303
4 CST   7 Aaron Magloire 2006 Honda S2000 63.459
5 HS   43 Jackson Price 2010 Volkswagen GTI 63.809
6 FS   2 Ryan Berg 2022 BMW M240i 63.990
7 SP CSP 99 William Huneycutt 1994 Mazda Miata 64.125
8 SST   2 Bill Zorn 2011 Porsche Spyder 64.139
9 XA   85 Ross Pendergast-Pedersen 2008 Subaru STI 64.161
10 PST DST 17 James Gunnels 2013 Scion FRS 64.248
11 SP CSP 199 Todd Kaley 1994 Mazda Miata 64.274
12 CS   22 Ravi Patel 2023 Mazda Miata 64.533
13 BS   157 Connor Dorony 2023 Honda Civic R 64.629
14 PST CS 2 Frank Forcino 2019 BMW Z4 64.757
15 GS   97 Keith Koegler 2019 Honda Civic SI 64.856
16 SST   22 James Loftin 2011 Porsche Spyder 65.192
17 SST   8 Joe Price 2020 Toyota Supra 65.453
18 XP   173 Randall Wilcox 2002 Honda S2000 65.796
19 CAM CAMS 52 John Fink 2019 Chevrolet Corvette Z06 65.901
20 CAM CAMS 111 Donna Littlejohn 2017 Chevrolet Corvette Grand Sport 65.910
21 BS   74 Charles Troutman 2024 Honda Civic Type R 66.445
22 CST   56 Drew Thompson 2006 Honda S2000 66.472
23 EST   15 Brian Garman 1991 Mazda Miata 66.595
24 BS   57 Ehren Foley 2024 Honda Civic Type R 66.623
25 XP   142 Nathan Brainerd 1983 Volkswagen GTI 66.794
26 GS   16 Eric Adams 2015 Ford Focus ST 66.948
27 PRT CM 190 Chuck Pyanowski 1986 Van Diemen RF86 67.377
28 BST   25 Steve Devercelly 2002 BMW M3 67.509
29 XB   12 Seth Kreibich 2006 Mazda MX-5 67.622
30 XP   42 Jon Furr 1983 Volkswagen GTI 67.921
31 R CAMT 63 Bryan Lalonde 1999 Chevrolet Camaro 67.951
32 XP   731 Scott Good 2000 Porsche Boxster S 68.243
33 XA   821 Tristan Stephens 2004 Mazda RX8 68.276
34 XA   65 Sarah Rogers 2000 Subaru 68.585
35 PST CST 28 Andrew Simrell 1999 Mazda Miata 68.607
36 R BST 4 Joshua Ramer 2020 VW GTI GTI 69.141
37 R CAMS 7 Noah Brown 2000 Chevrolet Corvette 69.153
38 CAM CAMT 74 Tripp Bouknight 1980 Chevrolet Malibu 69.186
39 XA   8 Robert Dollar 2008 Infiniti G37 69.194
40 SST   18 Jacob Price 2020 Toyota Supra 69.634
41 XP   56 W Dean Furr 1983 Volkswagen GTI 69.693
42 CAM CAMS 6 Mark Alascio 2001 Chevrolet Corvette Z06 69.772
43 L CSX 20 Amy New 2006 Mazda MX-5 Miata 69.976
44 SP SSP 35 Jordan Neeb 2002 Acura Rsx 70.340
45 BS   1 Sam Evans Toyota GR Corolla 70.371
46 XP   73 Jason "Timely Gent" Amistadi 2025 Honda S2000 70.525
47 MOD KM 87 Justin Schaeffer Koenigsegg Kosmic Shifter Kart 70.631
48 STO XP 98 Fred Zust 2005 Lotus Elise 70.649
49 AST   14 John Kelly 2004 Porsche 911 C2 CAB 71.040
50 CS   71 Simon Wyatt 2007 Mazda Miata 71.247
51 R GS 77 Krishna Ramalingam 2020 Volkswagen Golf gti 71.554
52 XA   185 Jacques Bene 2008 Subaru 71.566
53 DST   27 Campbell Hemminghaus 2010 Chevrolet Camaro 71.897
54 CS   171 Michael Wyatt 2007 Mazda Miata 72.045
55 SST   4 Chris Murray 2020 Toyota Supra 73.099
56 CS   21 John Byrd 2024 Mazda MX5 75.566
57 STO EVX 3 Ryan Callari 2022 Tesla Model 3 75.733
58 STO   10 Bill Graves Sr 1963 Chevrolet Corvette 77.713
59 M CS 9 Stanley Peters 2003 Mazda Miata 77.852
60 NOVB   415 Rob Sosebee 2019 Chevrolet Corvette Z06 82.302
61 NOVA   52 John Fink iv 2019 Chevrolet Corvette Z06 82.837
62 NOVB   15 Daniel Todd 2018 Honda Civic 84.138
63 NOVA DS 3 Clark Kirkland 2024 Ford Mustang 85.751
64 NOVA XA 96 Zachary Grasberger 2016 Subaru WRX 86.656
65 NOVB   111 John Poe 2022 Porsche Cayman GT4 87.617
66 NOVB   13 Harley Kirkland 2024 Ford Mustang 87.768
67 NOVB   925 Allison Sosebee 2008 Dodge Viper 87.831
68 NOVB   777 Anastasia Harris 2020 Volkswagen Golf gti 88.130
69 NOVA   555 Mike Meierholtz 2012 Subaru WRX 89.237
70 NOVB   85 Zachary Rackley 2016 Ford Shelby GT350 89.464
71 NOVA   14 Jim Moss 2021 BMW M340 90.819
72 NOVB   180 Scott Williams 2005 Ford Mustang 91.156
73 NOVB   44 Armand Raichandani 2006 Mercedes-Benz E350 93.234
74 NOVB   8 Talena Stewart 2024 Toyota Corolla GR Premium 93.561
75 NOVA   27 Zoe Carlin 2019 Volkswagen GTI Rabbit 93.906
76 NOVB   16 WILLIAM MITCHELL 2016 VW GLI 94.039
77 NOVB   7 Josephine Nelan 1998 Lotus Elise 94.620
78 NOVB   33 Alexis Munger 2017 Honda Civic 95.922
79 NOVB   68 Albert Montemayor 2014 Porsh Boxter 96.576
80 NOVA   80 Andrew Williams 2005 Ford Mustang 97.850
81 NOVA   11 Emilie Fuller 2000 Chevrolet Corvette 105.877
82 NOVA   99 Gary Knight 2024 Ford Mustang ecoboost 107.462
83 NOVA   117 Bobbi Hoefly 2023 Toyota Supra GR 117.005
84 AST   32 Peter Lockett 2019 Mazda MX5 No Time
85 STO   9 Scott Good 2000 Porsh Boxter No Time
86 NOVA   12 Dave Maxfield 2021 Mazda MX-5 No Time
87 MISC1   39 Carl Humphreys 2003 Subaru Impreza WRX No Time
88 MISC1   89 Bryan Hayes 2005 Honda s2000 No Time
89 MISC1   600 Charles Hildebrand 2019 McLaren 600LT No Time
90 MISC1 KM 888 Meat Fungus 2018 Lamborghini Kubota 2501 HST No Time