CCR Autocross #7 Almost Lincoln |
August 09, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for R [4 Cars] (02:36:25 PM) |
T | Pos | Car # | Name | Car | ||||
Morning | Afternoon | TOTAL | ||||||
T | 1 | 63 | Bryan Lalonde | 1999 Chevrolet Camaro | 67.951 | |||
CAMT | 41.594 | 40.849 | 43.777(1) | 43.427 | 41.917 | 42.429 | ||
T | 2 | 4 | Joshua Ramer | 2020 VW GTI GTI | 69.141 | |||
BST | 45.631(2) | 40.870 | 44.571 | 43.013 | 42.132 | 42.141 | (1.190) | |
3 | 7 | Noah Brown | 2000 Chevrolet Corvette | 69.153 | ||||
CAMS | 41.348 | 40.935 | 40.694 | 43.575(1) | 43.131(1) | 41.241 | (0.012) | |
4 | 77 | Krishna Ramalingam | 2020 Volkswagen Golf gti | 71.554 | ||||
GS | 46.314(1) | 45.641(1) | RRN | 46.468(2) | 44.477(1) | 47.148(2) | (2.401) | |
GS |