CCR Autocross #7 Almost Lincoln |
August 09, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STO [4 Cars] (02:31:25 PM) |
T | Pos | Car # | Name | Car | ||||
Morning | Afternoon | TOTAL | ||||||
T | 1 | 98 | Fred Zust | 2005 Lotus Elise | 70.649 | |||
35.511 | 35.767 | 37.199(1) | 38.305(2) | 35.138 | ||||
36.614(1) | ||||||||
T | 2 | 3 | Ryan Callari | 2022 Tesla Model 3 | 75.733 | |||
42.755(2) | 38.639 | 38.061 | 37.672 | 38.040 | 38.446 | (0.662) | ||
3 | 10 | Bill Graves Sr | 1963 Chevrolet Corvette | 77.713 | ||||
41.522 | 40.787 | 39.478 | 39.336 | 41.078(1) | 38.235 | (14.173) | ||
4 | 9 | Scott Good | 2000 Porsh Boxter | No Time | ||||
RRN | 36.651 | |||||||
36.809 |