CCR Autocross #3 Dude, The Time is Where??? |
March 29, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XB [8 Cars] (02:07:36 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 47 | James Leeder | 2000 Toyota MR2 | Kumho | |||
63.439 | 61.830 | 63.835(1) | 60.655 | 60.655 | ||||
T | 2 | 7 | Daniel Shugan | 2004 Mazda Mazdaspeed Miata | ||||
66.526(2) | 64.031(1) | 63.341(1) | 61.418 | |||||
61.418 | (0.763) | |||||||
T | 3 | 420 | Nic Jaworski | |||||
71.368(2) | 66.901(1) | 67.553(1) | 64.849 | 64.849 | ||||
(3.431) | ||||||||
4 | 2 | Hunter Clarke | 1994 Mazda Miata R | Falken | ||||
72.325 | 73.625 | 66.807 | 65.433 | 65.433 | ||||
(0.584) | ||||||||
5 | 421 | David Singletary | 2003 Mazda Miata | |||||
65.879 | 66.393(1) | 83.836(3) | 66.784 | 65.879 | ||||
(0.446) | ||||||||
6 | 42 | Michael Tkacik | 2002 Toyota MR2 Spyder | |||||
67.564(1) | 66.238 | 66.257 | 66.186 | 66.186 | ||||
(0.307) | ||||||||
7 | 41 | Gregory Singletary | 2003 Mazda Miata | |||||
68.628(1) | 69.349(1) | 67.337 | 67.337 | |||||
(1.151) | ||||||||
8 | 44 | Stuart Lasswell | 1957 Triumph TR3 | Dunlop | ||||
71.145 | 72.419(1) | 69.878 | 69.878 | |||||
(2.541) |