CCR Autocross #5 Show Whatcha Know |
June 1, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XP [8 Cars] (02:54:11 PM) |
T | Pos | Car # | Name | Car | ||||
Course 1 | Course 2 | TOTAL | ||||||
T | 1 | 173 | Randall Wilcox | 2005 Honda S2000 | 70.912 | |||
37.411 | 36.922 | 36.617 | 34.295 | 34.707 | 34.442 | |||
T | 2 | 8 | Nathan Brainerd | 1988 Volkswagen Scirocco 16v | 73.387 | |||
37.217 | 36.858 | 39.132(1) | 36.529 | 36.553 | 38.451(1) | (2.475) | ||
T | 3 | 42 | Jon Furr | 1983 Volkswagen GTI | 73.493 | |||
38.721 | 40.477(1) | 37.813 | 35.680 | 35.820 | 35.852 | (0.106) | ||
4 | 108 | James Gunnels | 1988 Volkswagen Scirocco | 74.428 | ||||
41.607(2) | 38.165 | 37.496 | 39.525(2) | 40.126(2) | 36.932 | (0.935) | ||
5 | 73 | Jason "Timely Gent" Amistadi | 2005 Honda S2000 | 75.216 | ||||
43.371(2) | 38.601 | 39.479 | 36.615 | 41.524(2) | (0.788) | |||
6 | 56 | W Dean Furr | 1983 Volkswagen GTI | 77.757 | ||||
39.804 | 39.482 | 41.978(1) | 39.130 | 38.275 | 39.004(1) | (2.541) | ||
7 | 141 | Tim Matijow | 2010 Lexus ISF | 78.687 | ||||
39.002 | 38.092 | 38.508 | 42.272(3) | 42.471(3) | 40.595(2) | (0.930) | ||
8 | 41 | Em Huneycutt | 2010 Lexus ISF | 79.694 | ||||
RRN | 40.977 | 44.461(2) | 38.717 | 40.004(1) | 40.007(1) | (1.007) | ||
41.370(1) |